Description
Description
Feel the Pitch. Wear the Pride. Step onto the pitch—or cheer from the stands—in the Official Royal Challengers Bangalore (RCB) 2026 Men's Match Jersey. Designed in partnership with PUMA, this is the exact authentic jersey worn by your favorite RCB stars in the 2026 season.
Engineered with PUMA's signature dryCELL technology, this jersey actively wicks sweat away from your skin, regulating your temperature during tense match-day moments. Featuring the iconic PUMA Navy and Flame Scarlet colorway, complete with official team sponsor prints and the RCB crest, this jersey is built for true champions.
Key Features:
-
Official Merchandise: 100% authentic PUMA x RCB 2026 gear.
-
dryCELL Technology: High-performance fabric that wicks moisture to keep you dry and comfortable.
-
Authentic Detailing: Includes official colorblock patterns, team sponsor graphics, and the RCB chest crest.
-
Premium Build: 100% polyester knitted jacquard with a classic polo neck and half-zip placket.
FEATURES & BENEFITS
- dryCELL: Wicks sweat and controls temperature for peak performance
DETAILS
- Fit: Regular
- Sleeve: Short
- Neck: Polo
- Fabric: Knitted jacquard
- Pattern: Colorblock
- Placket: Half zip
- Print: Team sponsors and RCB graphics
- Logo: PUMA Cat logo on sleeve, RCB crest on chest
Material information
- Shell: 100% polyester
Care instructions
- Wash and iron inside out
- Exclusive of Decoration
- Wash with similar colours
- Use only mild detergent
International Size Charts Men
MEN´S BODY MEASUREMENTS (см)
| Men Regular Height: Fit for body height from 172cm to 185cm | |||||
|---|---|---|---|---|---|
| Men Tall Height: Fit for body height from 186cm to 195cm |
| Size | Chest | Waist | Low hip | Regular InSeam | Tall InSeam |
|---|---|---|---|---|---|
| XXS | 73 - 80 | 60 - 67 | 72 - 79 | 82 | 88.5 |
| XS | 81 - 88 | 68 - 75 | 80 - 87 | 82 | 88.5 |
| S | 89 - 96 | 76 - 83 | 88 - 95 | 82 | 88.5 |
| M | 97 - 104 | 84 - 91 | 96 - 103 | 82 | 88.5 |
| L | 105 - 113 | 92 - 100 | 104 - 112 | 82 | 88.5 |
| XL | 114 - 123 | 101 - 110 | 113 - 122 | 81 | 87.5 |
| XXL | 124 - 133 | 111 - 121 | 123 - 132 | 80 | 86.5 |
MEN´S BODY MEASUREMENTS (Inches)
| Men Regular Height: Fit for body height from 172cm to 185cm | |||||
|---|---|---|---|---|---|
| Men Tall Height: Fit for body height from 186cm to 195cm |
| Size | Chest | Waist | Low hip | Regular InSeam | Tall InSeam |
|---|---|---|---|---|---|
| XXS | 29 - 32 | 24 - 26 | 28 - 31 | 32 | 35 |
| XS | 32 - 35 | 27 -30 | 32 - 34 | 32 | 35 |
| S | 35 - 38 | 30 - 33 | 35 - 37 | 32 | 35 |
| M | 38 - 41 | 33 - 36 | 38 - 40 | 32 | 35 |
| L | 41 - 45 | 36 - 39 | 41 - 44 | 32 | 35 |
| XL | 45 - 48 | 40 - 43 | 44 - 48 | 32 | 35 |
| XXL | 49 - 52 | 44 - 48 | 48 - 52 | 32 | 34 |
INTERNATIONAL SIZE CONVERSION
| US | DE | UK | FR | ES | IT |
|---|---|---|---|---|---|
| XXS | 32 | 6 | 34 | 36 | 38 |
| XS | 34 | 8 | 36 | 38 | 40 |
| S | 36 | 10 | 38 | 40 | 42 |
| M | 38 | 12 | 40 | 42 | 44 |
| L | 40 | 14 | 42 | 44 | 46 |
| XL | 42 | 16 | 44 | 46 | 48 |
| XXL | 44 | 18 | 46 | 48 | 50 |
| 3XL | 46 | 20 | 48 | 50 | 52 |
HOW TO MEASURE YOURSELF
![]() |
1 – Chest | Measure around the fullest part of your chest, keeping the measuring tape horizontal |
| 2 – Waist | Measure around the narrowest part of your waist (between hips and belly button), keeping the measuring tape horizontal | |
| 3 – Hips | Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal | |
| 4 – Side seam | Measure vertically from your hip to your ankle | |
| 5 - Thigh | Measure around the fullest part of your thigh, keeping the measuring tape horizontal | |
| 6 - In seam | Measure vertically from crotch to the bottom of your heel | |
| 7 - Sleeve length | Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent | |
| 8 - Shoulder width | Measure straight across the back from the top of one shoulder to the other |
Product Measurements
| Size | Back Length | CB Sleeve Length | Chest | Hem | Waist |
|---|---|---|---|---|---|
| XS | 28.0 | 16.5 | 35.4 | 35.4 | 33.9 |
| S | 28.3 | 17.3 | 38.6 | 38.6 | 37.0 |
| M | 28.7 | 18.1 | 41.7 | 41.7 | 40.2 |
| L | 29.5 | 18.9 | 44.9 | 44.9 | 43.3 |
| XL | 30.3 | 20.0 | 48.8 | 48.8 | 47.2 |
| XXL | 31.1 | 21.1 | 52.8 | 52.8 | 51.6 |
| 3XL | 32.0 | 22.1 | 56.7 | 56.7 | 55.9 |
Frequently Asked Questions
Is this the authentic 2026 RCB Match Jersey or a replica? This is the Official 2026 Match Jersey, meaning it is the exact tier of apparel worn by the Royal Challengers Bangalore players on the pitch, complete with official sponsor graphics and PUMA dryCELL technology.
How does the PUMA RCB 2026 Jersey fit? This jersey features a "Regular Fit." Because it is an athletic performance piece made with polyester, it is designed to move freely but can run slightly tailored. We recommend checking our detailed sizing chart below; if you prefer a looser fit for casual wear, consider sizing up.
Does this jersey have the official sponsor logos? Yes. As the authentic match jersey, it features the exact front, back, and sleeve sponsor prints as seen on the live 2026 television broadcasts.
How should I wash my RCB Match Jersey? To preserve the sponsor prints and dryCELL fabric, wash and iron inside out using mild detergent. Wash with similar colors and strictly avoid ironing over the printed graphics.
You may also like




























