Description
Yonex Astrox 99 Game Badminton Racket
Flex | Medium |
---|---|
Frame | HM Graphite, NANOMESH NEO, VOLUME CUT RESIN, Tungsten |
Shaft | HM Graphite, NANOMESH NEO |
Joint | Built-in T-Joint |
Length | 10 mm longer |
Weight / Grip | 4U (Avg.83g) G5, 6 3U (Avg.88g) G4, 5, 6 |
Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
Recommended String | Control Players: AEROBITE Hard Hitters: BG66 FORCE |
Color(s) | White Tiger |
AERO+BOX Frame
A combination of faster swing speeds and a solid feel.